What you need to tow with a 2026 Ford F-150
2026 Ford F-150 towing by configuration
| Engine | Axle | Cab | Wheelbase | Drive | GCWR (lb) | Max trailer (lb) | Requires |
|---|---|---|---|---|---|---|---|
| 3.5L GTDI V6 | 3.55 | SuperCrew | 157.2 in | 4x4 | 19,400 | 13,500 | Requires Tow/Haul Package (53T) and optional Max Tow Axle. |
| 3.5L GTDI V6 | 3.55 | SuperCrew | 145.4 in | 4x2 | 19,300 | 13,300 | Requires Tow/Haul Package (53T) and optional Max Tow Axle. |
| 3.5L GTDI V6 | 3.55 | SuperCrew | 145.4 in | 4x4 | 19,400 | 13,100 | Requires Tow/Haul Package (53T) and optional Max Tow Axle. |
| 3.5L GTDI V6 | 3.31 | Regular Cab | 141.5 in | 4x4 | 16,500 | 11,000 | — |
| 3.5L GTDI V6 | 3.55 | Regular Cab | 141.5 in | 4x4 | 16,500 | 11,000 | — |
| 3.5L GTDI V6 | 3.31 | Regular Cab | 141.5 in | 4x2 | 16,200 | 10,900 | — |
| 3.5L GTDI V6 | 3.31 | SuperCab | 145.4 in | 4x2 | 16,300 | 10,900 | — |
| 3.5L GTDI V6 | 3.31 | SuperCrew | 157.2 in | 4x4 | 16,800 | 10,900 | — |
| 3.5L GTDI V6 | 3.55 | Regular Cab | 141.5 in | 4x2 | 16,200 | 10,900 | — |
| 3.5L GTDI V6 | 3.55 | SuperCab | 145.4 in | 4x2 | 16,300 | 10,900 | — |
| 3.5L GTDI V6 | 3.55 | SuperCrew | 157.2 in | 4x4 | 16,800 | 10,900 | — |
| 3.5L GTDI V6 | 3.31 | SuperCab | 145.4 in | 4x4 | 16,600 | 10,700 | — |
| 3.5L GTDI V6 | 3.55 | SuperCab | 145.4 in | 4x4 | 16,600 | 10,700 | — |
| 3.5L GTDI V6 | 3.55 | SuperCab | 145.4 in | 4x4 | 17,700 | 10,700 | — |
| 3.5L GTDI V6 | 3.31 | SuperCrew | 145.4 in | 4x2 | 16,500 | 10,600 | — |
| 3.5L GTDI V6 | 3.55 | SuperCrew | 145.4 in | 4x2 | 16,500 | 10,600 | — |
| 3.5L GTDI V6 | 3.73 | SuperCrew | 145.4 in | 4x4 | 17,100 | 10,600 | Tremor Trim Series. |
| 3.5L GTDI V6 | 3.31 | SuperCrew | 145.4 in | 4x4 | 16,800 | 10,500 | — |
| 3.5L GTDI V6 | 3.55 | SuperCrew | 145.4 in | 4x4 | 16,800 | 10,500 | — |
| 5.2L Supercharged V8 | 4.10 | SuperCrew | 145.4 in | 4x4 | 15,300 | 8,700 | — |
| 2.7L GTDI V6 | 3.73 | Regular Cab | 141.5 in | 4x2 | 13,300 | 8,400 | — |
| 2.7L GTDI V6 | 3.73 | Regular Cab | 141.5 in | 4x4 | 13,400 | 8,200 | — |
| 2.7L GTDI V6 | 3.73 | SuperCab | 145.4 in | 4x2 | 13,400 | 8,200 | — |
| 2.7L GTDI V6 | 3.73 | SuperCrew | 145.4 in | 4x2 | 13,400 | 8,200 | — |
| 3.5L GTDI V6 H.O. | 4.10 | SuperCrew | 145.4 in | 4x4 | 14,600 | 8,200 | — |
| 3.5L GTDI V6 H.O. | 4.10 | SuperCrew | 145.4 in | 4x4 | 14,650 | 8,200 | — |
| 2.7L GTDI V6 | 3.73 | SuperCab | 145.4 in | 4x4 | 13,400 | 8,000 | — |
| 2.7L GTDI V6 | 3.73 | SuperCrew | 145.4 in | 4x4 | 13,500 | 8,000 | — |
| 2.7L GTDI V6 | 3.15/3.55 | SuperCrew | 145.4 in | 4x2 | 12,800 | 7,600 | — |
| 2.7L GTDI V6 | 3.15/3.55 | Regular Cab | 141.5 in | 4x4 | 12,700 | 7,500 | — |
| 2.7L GTDI V6 | 3.15/3.55 | SuperCab | 145.4 in | 4x2 | 12,700 | 7,500 | — |
| 2.7L GTDI V6 | 3.55 | SuperCrew | 145.4 in | 4x4 | 13,000 | 7,500 | — |
| 2.7L GTDI V6 | 3.15/3.55 | Regular Cab | 141.5 in | 4x2 | 12,300 | 7,400 | — |
| 2.7L GTDI V6 | 3.15/3.55 | SuperCab | 145.4 in | 4x4 | 12,800 | 7,400 | — |
Source: 2026 Ford F-150 manufacturer trailering chart · last verified 2026-08-29
The kit for this truck
Towing hardware is sized to the trailer. Pick the weight you are actually pulling:
Before you trust any of these numbers
- Your payload governs. Addition of trailer hitch weight cannot cause vehicle weights to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
- Tongue weight is not free. 10–15% of the trailer sits on your rear axle and comes out of payload, not out of tow rating.
- Engines in this chart: 2.7L GTDI V6 · 3.5L GTDI V6 · 3.5L GTDI V6 H.O. · 5.2L Supercharged V8. If yours is not listed, this chart does not cover your configuration.
Common questions
How much can a 2026 Ford F-150 tow?
Between 7,400 and 13,500 lb depending on the exact configuration — that is an 82% spread, so a single headline number is misleading. The 13,500 lb figure requires one specific combination of engine, axle ratio, cab, wheelbase and drivetrain. Look up your own configuration in the table on this page.
What hitch do I need for a 2026 Ford F-150?
Size the hitch to the trailer, not the truck. For a trailer up to 10,000 lb you need Class 4 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.
Why is there no payload number on this page?
Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.