What you need to tow with a 2026 Ford F-250 Super Duty
2026 Ford F-250 Super Duty towing by configuration
| Engine | Axle | Cab | Wheelbase / box | Drive | GCWR (lb) | Max trailer (lb) | Max 5th-wheel/gooseneck (lb) | Requires |
|---|---|---|---|---|---|---|---|---|
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x4 | 30,000 | 22,000 | 21,600 · 20,600 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 30,000 | 22,000 | 21,500 · 20,500 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab | 164.2 in / 8 ft | 4x4 | 30,000 | 22,000 | 21,600 · 20,600 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 30,000 | 22,000 | 21,500 · 20,500 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x4 | 31,000 | 22,000 | 21,600 · 20,600 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 31,000 | 22,000 | 21,500 · 20,500 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x4 | 31,000 | 22,000 | 20,800 · 19,800 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab | 164.2 in / 8 ft | 4x4 | 31,000 | 22,000 | 21,600 · 20,600 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 31,000 | 22,000 | 21,500 · 20,500 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab | 176.0 in / 8 ft | 4x4 | 31,000 | 22,000 | 20,800 · 19,800 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x4 | 30,000 | 21,900 | 20,400 · 19,400 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 176.0 in / 8 ft | 4x4 | 30,000 | 21,900 | 20,400 · 19,400 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x4 | 30,000 | 20,000 | 22,500 · 21,600 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 30,000 | 20,000 | 21,500 · 20,400 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab | 141.6 in / 8 ft | 4x4 | 30,000 | 20,000 | 22,500 · 21,600 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 30,000 | 20,000 | 21,500 · 20,400 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x4 | 31,000 | 20,000 | 22,700 · 21,600 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 31,000 | 20,000 | 21,400 · 20,400 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab | 141.6 in / 8 ft | 4x4 | 31,000 | 20,000 | 22,700 · 21,600 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 31,000 | 20,000 | 21,400 · 20,400 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x2 | 30,000 | 19,500 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 30,000 | 19,500 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x2 | 30,000 | 19,500 | 21,200 · 20,200 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab | 164.2 in / 8 ft | 4x2 | 30,000 | 19,500 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 30,000 | 19,500 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 176.0 in / 8 ft | 4x2 | 30,000 | 19,500 | 21,200 · 20,200 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x2 | 31,000 | 19,500 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 31,000 | 19,500 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x2 | 31,000 | 19,500 | 21,200 · 20,200 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab | 164.2 in / 8 ft | 4x2 | 31,000 | 19,500 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 31,000 | 19,500 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab | 176.0 in / 8 ft | 4x2 | 31,000 | 19,500 | 21,200 · 20,200 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x2 | 30,000 | 18,200 | 22,900 · 22,300 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 30,000 | 18,200 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 28,300 | 18,200 | 20,000 · 19,000 5th-wheel | Tremor Off-Road Package (17Y). |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab | 141.6 in / 8 ft | 4x2 | 30,000 | 18,200 | 22,900 · 22,300 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 30,000 | 18,200 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x2 | 31,000 | 18,200 | 23,000 · 22,300 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 31,000 | 18,200 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55E | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 28,300 | 18,200 | 19,900 · 18,900 5th-wheel | Tremor Off-Road Package (17Y). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab | 141.6 in / 8 ft | 4x2 | 31,000 | 18,200 | 23,000 · 22,300 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 31,000 | 18,200 | 21,900 · 20,900 5th-wheel | Requires F-250 High-Capacity Axle Upgrade Package (535). |
| 7.3L V8 | 3.73E | Regular Cab | 141.6 in / 8 ft | 4x2 | 24,600 | 18,200 | 18,400 · 18,200 5th-wheel | — |
| 7.3L V8 | 3.73E | SuperCab | 148.0 in / 6.75 ft | 4x2 | 24,600 | 18,200 | 18,100 · 17,900 5th-wheel | — |
| 7.3L V8 | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x2 | 26,000 | 18,200 | 19,500 | — |
| 7.3L V8 | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x4 | 26,000 | 18,200 | 19,400 · 19,200 5th-wheel | — |
| 7.3L V8 | 4.30 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 26,000 | 18,200 | 19,500 · 19,300 5th-wheel | — |
| 7.3L V8 | 4.30 | SuperCab | 164.2 in / 8 ft | 4x2 | 26,000 | 18,200 | 19,400 · 19,200 5th-wheel | — |
| 7.3L V8 | 4.30 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 26,000 | 18,200 | 19,100 · 18,900 5th-wheel | — |
| 7.3L V8 | 4.30 | SuperCab | 164.2 in / 8 ft | 4x4 | 26,000 | 18,200 | 19,000 · 18,600 5th-wheel | — |
| 7.3L V8 | 4.30 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 26,000 | 18,200 | 19,400 · 19,300 5th-wheel | — |
| 7.3L V8 | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x2 | 26,000 | 18,200 | 19,200 · 19,100 5th-wheel | — |
| 7.3L V8 | 4.30 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 26,000 | 18,200 | 18,500 | Tremor Off-Road Package (17Y). |
| 7.3L V8 | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x4 | 26,000 | 18,200 | 18,100 · 17,100 5th-wheel | — |
| 7.3L V8 | 3.73E | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 24,600 | 18,100 | 18,000 · 17,900 5th-wheel | — |
| 7.3L V8 | 3.73E | Regular Cab | 141.6 in / 8 ft | 4x4 | 24,600 | 18,000 | 18,000 · 17,800 5th-wheel | — |
| 7.3L V8 | 3.73E | SuperCab | 164.2 in / 8 ft | 4x2 | 24,600 | 18,000 | 18,000 · 17,800 5th-wheel | Fixed 9,900 GVWR. |
| 7.3L V8 | 3.73E | Crew Cab | 176.0 in / 8 ft | 4x2 | 24,600 | 17,900 | 17,800 · 17,700 5th-wheel | — |
| 7.3L V8 | 3.73E | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 24,600 | 17,800 | 17,700 · 17,500 5th-wheel | — |
| 7.3L V8 | 3.73E | SuperCab | 148.0 in / 6.75 ft | 4x4 | 24,600 | 17,700 | 17,700 · 17,500 5th-wheel | — |
| 7.3L V8 | 3.73E | SuperCab | 164.2 in / 8 ft | 4x4 | 24,600 | 17,700 | 17,600 · 17,400 5th-wheel | — |
| 7.3L V8 | 3.73E | Crew Cab | 176.0 in / 8 ft | 4x4 | 24,600 | 17,500 | 17,400 · 17,200 5th-wheel | — |
| 6.8L V8 | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x2 | 23,500 | 17,300 | 17,300 · 17,100 5th-wheel | — |
| 7.3L V8 | 3.73 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 23,500 | 17,100 | 17,000 · 16,800 5th-wheel | — |
| 6.8L V8 | 4.30 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 23,500 | 17,000 | 17,000 · 16,800 5th-wheel | — |
| 6.8L V8 | 4.30 | SuperCab | 164.2 in / 8 ft | 4x2 | 23,500 | 17,000 | 16,900 · 16,700 5th-wheel | — |
| 6.8L V8 | 4.30 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 23,500 | 17,000 | 16,900 · 16,800 5th-wheel | — |
| 6.8L V8 | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x4 | 23,500 | 16,900 | 16,900 · 16,700 5th-wheel | — |
| 7.3L V8 | 3.73 | Regular Cab | 141.6 in / 8 ft | 4x4 | 23,500 | 16,900 | 16,900 · 16,700 5th-wheel | — |
| 7.3L V8 | 3.73 | SuperCab | 164.2 in / 8 ft | 4x2 | 23,500 | 16,900 | 16,900 · 16,700 5th-wheel | Fixed 9,900 GVWR. |
| 6.8L V8 | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x2 | 23,500 | 16,800 | 16,700 · 16,500 5th-wheel | — |
| 7.3L V8 | 3.73 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 23,500 | 16,700 | 16,600 · 16,400 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x2 | 23,500 | 16,600 | 16,500 · 16,300 5th-wheel | — |
| 6.8L V8 | 4.30 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 23,500 | 16,600 | 16,500 · 16,400 5th-wheel | — |
| 6.8L V8 | 4.30 | SuperCab | 164.2 in / 8 ft | 4x4 | 23,500 | 16,600 | 16,500 · 16,300 5th-wheel | — |
| 6.8L V8 | 4.30 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 23,500 | 16,600 | 16,600 · 16,400 5th-wheel | — |
| 7.3L V8 | 3.73 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 23,500 | 16,600 | 16,600 · 16,400 5th-wheel | — |
| 7.3L V8 | 3.73 | SuperCab | 164.2 in / 8 ft | 4x4 | 23,500 | 16,600 | 16,500 · 16,300 5th-wheel | — |
| 7.3L V8 | 3.73 | Crew Cab | 176.0 in / 8 ft | 4x4 | 23,500 | 16,400 | 16,300 · 16,100 5th-wheel | — |
| 6.8L V8 | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x4 | 23,500 | 16,300 | 16,200 · 16,100 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x4 | 23,500 | 16,200 | 16,100 · 15,900 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x2 | 23,500 | 16,200 | 16,100 · 15,800 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 23,500 | 16,200 | 16,100 · 16,000 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 23,500 | 15,900 | 15,000 · 14,000 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x2 | 23,500 | 15,900 | 15,400 · 14,400 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 23,500 | 15,900 | 14,800 · 13,700 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x4 | 23,500 | 15,800 | 14,400 · 13,400 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x4 | 23,500 | 15,500 | 12,600 · 11,600 5th-wheel | — |
| 6.8L V8 | 3.73 | Regular Cab | 141.6 in / 8 ft | 4x2 | 21,000 | 14,800 | 14,800 · 14,600 5th-wheel | — |
| 6.8L V8 | 3.73 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 21,000 | 14,500 | 14,500 · 14,300 5th-wheel | — |
| 6.8L V8 | 3.73 | SuperCab | 164.2 in / 8 ft | 4x2 | 21,000 | 14,500 | 14,400 · 14,200 5th-wheel | — |
| 6.8L V8 | 3.73 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 21,000 | 14,500 | 14,400 · 14,300 5th-wheel | — |
| 6.8L V8 | 3.73 | Regular Cab | 141.6 in / 8 ft | 4x4 | 21,000 | 14,400 | 14,400 · 14,200 5th-wheel | — |
| 6.8L V8 | 3.73 | Crew Cab | 176.0 in / 8 ft | 4x2 | 21,000 | 14,300 | 14,200 · 14,000 5th-wheel | — |
| 6.8L V8 | 3.73 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 21,000 | 14,100 | 14,000 · 13,900 5th-wheel | — |
| 6.8L V8 | 3.73 | SuperCab | 164.2 in / 8 ft | 4x4 | 21,000 | 14,100 | 14,000 · 13,800 5th-wheel | — |
| 6.8L V8 | 3.73 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 21,000 | 14,100 | 14,100 · 13,900 5th-wheel | — |
| 6.8L V8 | 3.73 | Crew Cab | 176.0 in / 8 ft | 4x4 | 21,000 | 13,800 | 13,700 · 13,600 5th-wheel | — |
Source: 2026 Ford F-250 Super Duty manufacturer trailering chart · last verified 2026-08-29
The kit for this truck
Towing hardware is sized to the trailer. Pick the weight you are actually pulling:
One part is chosen by the truck, not by the trailer. Everything in those kits is sized to the trailer you are pulling — hitch class, ball, ball mount, brakes. The receiver that bolts to the vehicle is the exception: it is a vehicle-specific part, sold by year, make and model, and a receiver built for one vehicle does not fit another even at the same class. Fit the receiver to your 2026 Ford F-250 Super Duty, size everything that hangs off it to the trailer, and never fit a receiver rated below the trailer you intend to pull.
Hitches that fit a 2026 Ford F-250 Super Duty →Affiliate link — as an Amazon Associate we earn from qualifying purchases, at no extra cost to you.Before you trust any of these numbers
- Your payload governs. Addition of trailer hitch weight cannot cause vehicle weights to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
- Tongue weight is not free. 10–15% of the trailer sits on your rear axle and comes out of payload, not out of tow rating.
- Engines in this chart: 6.7L V8 Turbo Diesel · 6.7L V8 H.O. Turbo Diesel · 6.8L V8 · 7.3L V8. If yours is not listed, this chart does not cover your configuration.
Common questions
How much can a 2026 Ford F-250 Super Duty tow?
Between 13,800 and 22,000 lb depending on the exact configuration — that is a 59% spread, so a single headline number is misleading. The 22,000 lb figure requires one specific combination of engine, axle ratio, cab, wheelbase / box and drivetrain. Look up your own configuration in the table on this page.
What hitch do I need for a 2026 Ford F-250 Super Duty?
Size the hitch to the trailer, not the truck. For a trailer up to 10,000 lb you need Class 4 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.
Why is there no payload number on this page?
Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.