What you need to tow with a 2026 Ford F-350 Super Duty SRW
2026 Ford F-350 Super Duty SRW towing by configuration
| Engine | Axle | Cab | Wheelbase / box | Drive | GCWR (lb) | Max trailer (lb) | Max 5th-wheel/gooseneck (lb) | Requires |
|---|---|---|---|---|---|---|---|---|
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x4 | 31,800 | 23,700 | 21,500 · 20,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab | 164.2 in / 8 ft | 4x4 | 35,200 | 23,700 | 21,500 · 20,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 31,800 | 23,500 | 21,500 · 20,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x4 | 31,800 | 23,500 | 20,900 · 19,900 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 35,200 | 23,500 | 21,500 · 20,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab | 176.0 in / 8 ft | 4x4 | 35,200 | 23,500 | 20,900 · 19,900 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x4 | 31,000 | 23,100 | 21,500 · 20,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 31,000 | 23,100 | 21,500 · 20,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab | 164.2 in / 8 ft | 4x4 | 31,000 | 23,100 | 21,500 · 20,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 31,000 | 23,100 | 21,500 · 20,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 164.2 in / 8 ft | 4x2 | 31,000 | 23,000 | 21,800 · 20,800 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 31,000 | 23,000 | 21,700 · 20,700 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x2 | 31,000 | 23,000 | 21,200 · 20,200 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab | 164.2 in / 8 ft | 4x2 | 31,000 | 23,000 | 21,800 · 20,800 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 31,000 | 23,000 | 21,700 · 20,700 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 176.0 in / 8 ft | 4x2 | 31,000 | 23,000 | 21,200 · 20,200 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x2 | 31,800 | 23,000 | 21,300 · 20,300 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab | 164.2 in / 8 ft | 4x2 | 35,200 | 23,000 | 21,900 · 20,800 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab | 176.0 in / 8 ft | 4x2 | 35,200 | 23,000 | 21,300 · 20,300 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Crew Cab | 176.0 in / 8 ft | 4x4 | 31,000 | 22,800 | 20,900 · 19,800 5th-wheel | 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 176.0 in / 8 ft | 4x4 | 31,000 | 22,800 | 20,900 · 19,800 5th-wheel | 18-inch and 20-inch All-Terrain Tires. |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x2 | 31,000 | 20,000 | 23,100 · 22,100 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x4 | 31,000 | 20,000 | 23,000 · 22,000 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 31,000 | 20,000 | 22,400 · 21,400 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.31 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 31,000 | 20,000 | 21,800 · 20,800 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab | 141.6 in / 8 ft | 4x2 | 31,000 | 20,000 | 23,100 · 22,100 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.55 | Regular Cab | 141.6 in / 8 ft | 4x4 | 31,000 | 20,000 | 23,000 · 22,000 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 31,000 | 20,000 | 22,400 · 21,400 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.55 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 31,000 | 20,000 | 21,800 · 20,800 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x2 | 31,800 | 20,000 | 23,100 · 22,100 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | Regular Cab | 141.6 in / 8 ft | 4x4 | 31,800 | 20,000 | 23,000 · 22,000 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 31,800 | 20,000 | 21,800 · 20,800 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab | 141.6 in / 8 ft | 4x2 | 35,200 | 20,000 | 23,100 · 22,100 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Regular Cab | 141.6 in / 8 ft | 4x4 | 35,200 | 20,000 | 23,000 · 22,000 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 35,200 | 20,000 | 21,800 · 20,800 5th-wheel | — |
| 7.3L V8 | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x4 | 29,000 | 19,500 | 22,100 · 21,900 5th-wheel | — |
| 7.3L V8 | 4.30 | SuperCab | 164.2 in / 8 ft | 4x2 | 29,000 | 19,500 | 22,000 · 21,900 5th-wheel | 18-inch All-Season Tires. |
| 7.3L V8 | 4.30 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 29,000 | 19,500 | 21,700 · 20,900 5th-wheel | — |
| 7.3L V8 | 4.30 | SuperCab | 164.2 in / 8 ft | 4x4 | 29,000 | 19,500 | 21,700 · 21,300 5th-wheel | — |
| 7.3L V8 | 4.30 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 29,000 | 19,500 | 22,100 · 21,100 5th-wheel | — |
| 7.3L V8 | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x2 | 29,000 | 19,500 | 21,800 · 21,100 5th-wheel | — |
| 7.3L V8 | 4.30 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 29,000 | 19,500 | 21,700 · 20,900 5th-wheel | — |
| 7.3L V8 | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x4 | 29,000 | 19,500 | 21,500 · 20,800 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 31,200 | 18,200 | — | Tremor Off-Road Package (17Y). |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 31,200 | 18,200 | 23,000 · 22,900 5th-wheel | Tremor Off-Road Package (17Y). |
| 7.3L V8 | 3.73 | Regular Cab | 141.6 in / 8 ft | 4x2 | 25,200 | 18,200 | 18,600 · 18,500 5th-wheel | 18-inch All-Season Tires. |
| 7.3L V8 | 3.73 | Regular Cab | 141.6 in / 8 ft | 4x4 | 25,200 | 18,200 | 18,300 · 18,100 5th-wheel | — |
| 7.3L V8 | 3.73 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 25,200 | 18,200 | 18,300 · 18,200 5th-wheel | — |
| 7.3L V8 | 3.73 | SuperCab | 164.2 in / 8 ft | 4x2 | 25,200 | 18,200 | 18,200 · 18,100 5th-wheel | — |
| 7.3L V8 | 3.73 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 25,200 | 18,200 | 18,300 · 18,100 5th-wheel | — |
| 7.3L V8 | 4.30 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 28,600 | 18,200 | 21,000 | Tremor Off-Road Package (17Y). |
| 7.3L V8 | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x2 | 29,000 | 18,200 | 22,400 · 22,300 5th-wheel | 18-inch All-Season Tires. |
| 7.3L V8 | 4.30 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 29,000 | 18,200 | 22,100 · 21,300 5th-wheel | — |
| 6.8L V8 | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x2 | 24,400 | 18,100 | 18,000 · 17,900 5th-wheel | 18-inch All-Season Tires. |
| 7.3L V8 | 3.73 | Crew Cab | 176.0 in / 8 ft | 4x2 | 25,200 | 18,100 | 18,000 · 17,900 5th-wheel | 18-inch All-Season Tires. |
| 7.3L V8 | 3.73 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 25,200 | 18,000 | 17,900 · 17,800 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 7.3L V8 | 3.73 | SuperCab | 164.2 in / 8 ft | 4x4 | 25,200 | 18,000 | 17,900 · 17,700 5th-wheel | — |
| 7.3L V8 | 3.73 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 25,200 | 17,900 | 17,900 · 17,700 5th-wheel | 18-inch and 20-inch All-Terrain Tires. |
| 6.8L V8 | 4.30 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 24,400 | 17,800 | 17,800 · 17,600 5th-wheel | 18-inch All-Season Tires. |
| 6.8L V8 | 4.30 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 24,400 | 17,800 | 17,700 · 17,500 5th-wheel | — |
| 7.3L V8 | 3.73 | Crew Cab | 176.0 in / 8 ft | 4x4 | 25,200 | 17,800 | 17,700 · 17,500 5th-wheel | — |
| 6.8L V8 | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x4 | 24,400 | 17,700 | 17,600 · 17,500 5th-wheel | 18-inch and 20-inch All-Terrain Tires. |
| 6.8L V8 | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x2 | 24,400 | 17,500 | 17,500 · 17,300 5th-wheel | 18-inch All-Season Tires. |
| 6.8L V8 | 4.30 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 24,400 | 17,400 | 17,300 · 17,200 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.8L V8 | 4.30 | SuperCab | 164.2 in / 8 ft | 4x4 | 24,400 | 17,400 | 17,300 · 17,100 5th-wheel | — |
| 6.8L V8 | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x4 | 24,400 | 17,100 | 17,000 · 16,900 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.8L V8 | 3.73 | Regular Cab | 141.6 in / 8 ft | 4x2 | 21,000 | 14,700 | 14,600 · 14,500 5th-wheel | 18-inch All-Season Tires. |
| 6.8L V8 | 3.73 | SuperCab | 148.0 in / 6.75 ft | 4x2 | 21,000 | 14,400 | 14,400 · 14,200 5th-wheel | 18-inch All-Season Tires. |
| 6.8L V8 | 3.73 | SuperCab | 164.2 in / 8 ft | 4x2 | 21,000 | 14,400 | 14,300 · 14,100 5th-wheel | 18-inch All-Season Tires. |
| 6.8L V8 | 3.73 | Crew Cab | 159.8 in / 6.75 ft | 4x2 | 21,000 | 14,400 | 14,300 · 14,100 5th-wheel | — |
| 6.8L V8 | 3.73 | Regular Cab | 141.6 in / 8 ft | 4x4 | 21,000 | 14,300 | 14,200 · 14,100 5th-wheel | 18-inch and 20-inch All-Terrain Tires. |
| 6.8L V8 | 3.73 | Crew Cab | 176.0 in / 8 ft | 4x2 | 21,000 | 14,100 | 14,100 · 13,900 5th-wheel | 18-inch All-Season Tires. |
| 6.8L V8 | 3.73 | SuperCab | 148.0 in / 6.75 ft | 4x4 | 21,000 | 14,000 | 13,900 · 13,800 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
| 6.8L V8 | 3.73 | SuperCab | 164.2 in / 8 ft | 4x4 | 21,000 | 14,000 | 13,900 · 13,700 5th-wheel | — |
| 6.8L V8 | 3.73 | Crew Cab | 159.8 in / 6.75 ft | 4x4 | 21,000 | 14,000 | 13,900 · 13,700 5th-wheel | — |
| 6.8L V8 | 3.73 | Crew Cab | 176.0 in / 8 ft | 4x4 | 21,000 | 13,700 | 13,600 · 13,500 5th-wheel | 18-inch All-Season Tires. 18-inch and 20-inch All-Terrain Tires. |
Source: 2026 Ford F-350 Super Duty SRW manufacturer trailering chart · last verified 2026-08-29
The kit for this truck
Towing hardware is sized to the trailer. Pick the weight you are actually pulling:
One part is chosen by the truck, not by the trailer. Everything in those kits is sized to the trailer you are pulling — hitch class, ball, ball mount, brakes. The receiver that bolts to the vehicle is the exception: it is a vehicle-specific part, sold by year, make and model, and a receiver built for one vehicle does not fit another even at the same class. Fit the receiver to your 2026 Ford F-350 Super Duty SRW, size everything that hangs off it to the trailer, and never fit a receiver rated below the trailer you intend to pull.
Hitches that fit a 2026 Ford F-350 Super Duty SRW →Affiliate link — as an Amazon Associate we earn from qualifying purchases, at no extra cost to you.Before you trust any of these numbers
- Your payload governs. Addition of trailer hitch weight cannot cause vehicle weights to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
- Tongue weight is not free. 10–15% of the trailer sits on your rear axle and comes out of payload, not out of tow rating.
- Engines in this chart: 6.7L V8 Turbo Diesel · 6.7L V8 H.O. Turbo Diesel · 6.8L V8 · 7.3L V8. If yours is not listed, this chart does not cover your configuration.
Common questions
How much can a 2026 Ford F-350 Super Duty SRW tow?
Between 13,700 and 23,700 lb depending on the exact configuration — that is a 73% spread, so a single headline number is misleading. The 23,700 lb figure requires one specific combination of engine, axle ratio, cab, wheelbase / box and drivetrain. Look up your own configuration in the table on this page.
What hitch do I need for a 2026 Ford F-350 Super Duty SRW?
Size the hitch to the trailer, not the truck. For a trailer up to 10,000 lb you need Class 4 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.
Why is there no payload number on this page?
Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.