What you need to tow with a 2026 Ford F-450 Super Duty
2026 Ford F-450 Super Duty towing by configuration
| Engine | Axle | Cab | Wheelbase / box | Drive | GCWR (lb) | Max trailer (lb) | Max 5th-wheel/gooseneck (lb) | Requires |
|---|---|---|---|---|---|---|---|---|
| 6.7L V8 Turbo Diesel | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x2 | 43,500 | 30,000 | 34,700 · 34,200 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x4 | 43,500 | 30,000 | 33,000 · 32,000 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x2 | 43,500 | 30,000 | 34,700 · 34,100 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 4.30 | Crew Cab | 176.0 in / 8 ft | 4x4 | 43,500 | 30,000 | 32,900 · 31,900 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x2 | 46,700 | 25,000 | 38,600 · 35,000 5th-wheel | — |
| 6.7L V8 Turbo Diesel | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x4 | 46,700 | 25,000 | 37,200 · 35,000 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x2 | 46,700 | 25,000 | 38,600 · 35,000 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x4 | 46,700 | 25,000 | 37,100 · 35,000 5th-wheel | — |
| 6.7L V8 H.O. Turbo Diesel | 4.30 | Regular Cab | 141.6 in / 8 ft | 4x2 | 48,000 | 18,200 | 40,000 · 35,000 5th-wheel | 40k Gooseneck Tow Package (535) -- raises GCWR to 48,000 lb and the gooseneck rating to 40,000 lb, but the conventional (receiver-hitch) rating for this configuration drops to 18,200 lb: a bumper-hitch receiver's capacity is capped by hitch/frame class, not by spare GCWR. |
Source: 2026 Ford F-450 Super Duty manufacturer trailering chart · last verified 2026-08-29
The kit for this truck
Towing hardware is sized to the trailer. Pick the weight you are actually pulling:
Before you trust any of these numbers
- Your payload governs. Addition of trailer hitch weight cannot cause vehicle weights to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
- Tongue weight is not free. 10–15% of the trailer sits on your rear axle and comes out of payload, not out of tow rating.
- Engines in this chart: 6.7L V8 Turbo Diesel · 6.7L V8 H.O. Turbo Diesel. If yours is not listed, this chart does not cover your configuration.
Common questions
How much can a 2026 Ford F-450 Super Duty tow?
Between 18,200 and 30,000 lb depending on the exact configuration — that is a 65% spread, so a single headline number is misleading. The 30,000 lb figure requires one specific combination of engine, cab, wheelbase / box and drivetrain. Look up your own configuration in the table on this page.
What hitch do I need for a 2026 Ford F-450 Super Duty?
Size the hitch to the trailer, not the truck. For a trailer up to 10,000 lb you need Class 4 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.
Why is there no payload number on this page?
Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.