What you need to tow with a 2026 Ford Transit Cargo Van
2026 Ford Transit Cargo Van towing by configuration
| Engine | Axle | Cab | Drive | GCWR (lb) | Max trailer (lb) | Requires |
|---|---|---|---|---|---|---|
| 3.5L EcoBoost V6 | 3.73 | 150/250/350, 130" WB, Low Roof | RWD | 12,600 | 6,900 | — |
| 3.5L EcoBoost V6 | 3.73 | 150/250/350, 148" WB, Low Roof | RWD | 12,600 | 6,800 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD, 148" WB, Low Roof | RWD | 12,600 | 6,800 | — |
| 3.5L EcoBoost V6 | 3.73 | 150/250/350, 148" WB, Medium Roof | RWD | 12,600 | 6,700 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD, 148" WB, Medium Roof | RWD | 12,600 | 6,700 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD, 148" WB Extended, High Roof | RWD | 13,000 | 6,700 | — |
| 3.5L EcoBoost V6 | 3.73 | 150/250/350, 130" WB, Low Roof | AWD | 12,600 | 6,700 | — |
| 3.5L EcoBoost V6 | 3.73 | 250/350, 148" WB, High Roof | RWD | 12,600 | 6,600 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD, 148" WB, High Roof | RWD | 12,600 | 6,600 | — |
| 3.5L EcoBoost V6 | 3.73 | 150/250/350, 148" WB, Low Roof | AWD | 12,600 | 6,600 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD, 148" WB, Low Roof | AWD | 12,600 | 6,600 | — |
| 3.5L EcoBoost V6 | 3.73 | 150/250/350, 148" WB, Medium Roof | AWD | 12,600 | 6,500 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD, 148" WB, Medium Roof | AWD | 12,600 | 6,500 | — |
| 3.5L PFDI V6 | 4.10 | 150/250/350, 130" WB, Low Roof | RWD | 12,000 | 6,400 | — |
| 3.5L EcoBoost V6 | 3.73 | 250/350, 148" WB Extended, High Roof | RWD | 12,600 | 6,400 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD DRW, 148" WB Extended, High Roof | RWD | 13,000 | 6,400 | — |
| 3.5L EcoBoost V6 | 3.73 | 250/350, 148" WB, High Roof | AWD | 12,600 | 6,400 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD, 148" WB, High Roof | AWD | 12,600 | 6,400 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD, 148" WB Extended, High Roof | AWD | 13,000 | 6,400 | — |
| 3.5L PFDI V6 | 4.10 | 150/250/350, 148" WB, Low Roof | RWD | 12,000 | 6,300 | — |
| 3.5L PFDI V6 | 4.10 | 350HD, 148" WB, Low Roof | RWD | 12,000 | 6,300 | — |
| 3.5L PFDI V6 | 4.10 | 150/250/350, 130" WB, Low Roof | AWD | 12,000 | 6,200 | — |
| 3.5L EcoBoost V6 | 3.73 | 250/350, 148" WB Extended, High Roof | AWD | 12,600 | 6,200 | — |
| 3.5L EcoBoost V6 | 3.73 | 350HD DRW, 148" WB Extended, High Roof | AWD | 13,000 | 6,200 | — |
| 3.5L PFDI V6 | 4.10 | 150/250/350, 148" WB, Medium Roof | RWD | 12,000 | 6,100 | — |
| 3.5L PFDI V6 | 4.10 | 350HD, 148" WB, Medium Roof | RWD | 12,000 | 6,100 | — |
| 3.5L PFDI V6 | 4.10 | 150/250/350, 148" WB, Low Roof | AWD | 12,000 | 6,100 | — |
| 3.5L PFDI V6 | 4.10 | 350HD, 148" WB, Low Roof | AWD | 12,000 | 6,100 | — |
| 3.5L PFDI V6 | 4.10 | 250/350, 148" WB, High Roof | RWD | 12,000 | 6,000 | — |
| 3.5L PFDI V6 | 4.10 | 350HD, 148" WB, High Roof | RWD | 12,000 | 6,000 | — |
| 3.5L PFDI V6 | 4.10 | 150/250/350, 148" WB, Medium Roof | AWD | 12,000 | 5,900 | — |
| 3.5L PFDI V6 | 4.10 | 350HD, 148" WB, Medium Roof | AWD | 12,000 | 5,900 | — |
| 3.5L PFDI V6 | 4.10 | 250/350, 148" WB Extended, High Roof | RWD | 12,000 | 5,800 | — |
| 3.5L PFDI V6 | 4.10 | 350HD, 148" WB Extended, High Roof | RWD | 12,000 | 5,800 | — |
| 3.5L PFDI V6 | 4.10 | 250/350, 148" WB, High Roof | AWD | 12,000 | 5,800 | — |
| 3.5L PFDI V6 | 4.10 | 350HD, 148" WB, High Roof | AWD | 12,000 | 5,800 | — |
| 3.5L PFDI V6 | 4.10 | 350HD DRW, 148" WB Extended, High Roof | RWD | 12,000 | 5,600 | — |
| 3.5L PFDI V6 | 4.10 | 250/350, 148" WB Extended, High Roof | AWD | 12,000 | 5,600 | — |
| 3.5L PFDI V6 | 4.10 | 350HD, 148" WB Extended, High Roof | AWD | 12,000 | 5,600 | — |
| 3.5L PFDI V6 | 3.73 | 150/250/350, 130" WB, Low Roof | RWD | 10,800 | 5,300 | — |
| 3.5L PFDI V6 | 4.10 | 350HD DRW, 148" WB Extended, High Roof | AWD | 12,000 | 5,300 | — |
| 3.5L PFDI V6 | 3.73 | 150/250/350, 148" WB, Low Roof | RWD | 10,800 | 5,200 | — |
| 3.5L PFDI V6 | 3.73 | 150/250/350, 130" WB, Low Roof | AWD | 10,800 | 5,100 | — |
| 3.5L PFDI V6 | 3.73 | 150/250/350, 148" WB, Medium Roof | RWD | 10,800 | 5,000 | — |
| 3.5L PFDI V6 | 3.73 | 150/250/350, 148" WB, Low Roof | AWD | 10,800 | 5,000 | — |
| 3.5L PFDI V6 | 3.73 | 250/350, 148" WB, High Roof | RWD | 10,800 | 4,900 | — |
| 3.5L PFDI V6 | 3.73 | 150/250/350, 148" WB, Medium Roof | AWD | 10,800 | 4,800 | — |
| 3.5L PFDI V6 | 3.73 | 250/350, 148" WB, High Roof | AWD | 10,800 | 4,700 | — |
Source: 2026 Ford Transit Cargo Van manufacturer trailering chart · last verified 2026-08-29
The kit for this truck
Towing hardware is sized to the trailer. Pick the weight you are actually pulling:
Before you trust any of these numbers
- Your payload governs. Addition of trailer hitch weight cannot cause vehicle weights to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
- Tongue weight is not free. 10–15% of the trailer sits on your rear axle and comes out of payload, not out of tow rating.
- Engines in this chart: 3.5L PFDI V6 · 3.5L EcoBoost V6. If yours is not listed, this chart does not cover your configuration.
Common questions
How much can a 2026 Ford Transit Cargo Van tow?
Between 4,700 and 6,900 lb depending on the exact configuration — that is a 47% spread, so a single headline number is misleading. The 6,900 lb figure requires one specific combination of engine, axle ratio, cab and drivetrain. Look up your own configuration in the table on this page.
What hitch do I need for a 2026 Ford Transit Cargo Van?
Size the hitch to the trailer, not the truck. For a trailer up to 6,900 lb you need Class 3 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.
Why is there no payload number on this page?
Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.