What you need to tow with a 2026 Ford Transit Passenger Van
2026 Ford Transit Passenger Van towing by configuration
| Engine | Axle | Cab | Drive | GCWR (lb) | Max trailer (lb) | Requires |
|---|---|---|---|---|---|---|
| 3.5L PFDI V6 | 4.10 | 148" WB, Low Roof | RWD | 11,200 | 4,500 | — |
| 3.5L PFDI V6 | 4.10 | 148" WB, Medium Roof | RWD | 11,200 | 4,400 | — |
| 3.5L EcoBoost V6 | 3.73 | 148" WB, Low Roof | RWD | 11,200 | 4,400 | — |
| 3.5L PFDI V6 | 4.10 | 148" WB, Medium Roof | RWD | 11,200 | 4,300 | 15-passenger van. |
| 3.5L PFDI V6 | 4.10 | 148" WB, Low Roof | AWD | 11,200 | 4,300 | — |
| 3.5L EcoBoost V6 | 3.73 | 148" WB, Medium Roof | RWD | 11,200 | 4,300 | — |
| 3.5L PFDI V6 | 3.73 | 148" WB, Low Roof | RWD | 10,800 | 4,200 | — |
| 3.5L PFDI V6 | 4.10 | 148" WB, High Roof | RWD | 11,200 | 4,200 | — |
| 3.5L EcoBoost V6 | 3.73 | 148" WB, Low Roof | AWD | 11,200 | 4,200 | — |
| 3.5L PFDI V6 | 3.73 | 148" WB, Medium Roof | RWD | 10,800 | 4,100 | — |
| 3.5L PFDI V6 | 4.10 | 148" WB, Medium Roof | AWD | 11,200 | 4,100 | — |
| 3.5L EcoBoost V6 | 3.73 | 148" WB, High Roof | RWD | 11,200 | 4,100 | — |
| 3.5L EcoBoost V6 | 3.73 | 148" WB, Medium Roof | AWD | 11,200 | 4,100 | — |
| 3.5L PFDI V6 | 3.73 | 148" WB, Medium Roof | RWD | 10,800 | 4,000 | 15-passenger van. |
| 3.5L PFDI V6 | 3.73 | 148" WB, Low Roof | AWD | 10,800 | 4,000 | — |
| 3.5L PFDI V6 | 4.10 | 148" WB, High Roof | AWD | 11,200 | 4,000 | — |
| 3.5L PFDI V6 | 3.73 | 148" WB, High Roof | RWD | 10,800 | 3,900 | — |
| 3.5L EcoBoost V6 | 3.73 | 148" WB, High Roof | AWD | 11,200 | 3,900 | — |
| 3.5L PFDI V6 | 3.73 | 148" WB, Medium Roof | AWD | 10,800 | 3,800 | 15-passenger van. |
| 3.5L PFDI V6 | 3.73 | 148" WB, High Roof | AWD | 10,800 | 3,700 | — |
| 3.5L EcoBoost V6 | 3.73 | 148" WB, Extended High Roof | RWD | 11,200 | 3,600 | — |
| 3.5L EcoBoost V6 | 3.73 | 148" WB, Extended High Roof | AWD | 11,200 | 3,300 | — |
Source: 2026 Ford Transit Passenger Van manufacturer trailering chart · last verified 2026-08-29
The kit for this truck
Towing hardware is sized to the trailer. Pick the weight you are actually pulling:
Before you trust any of these numbers
- Your payload governs. Addition of trailer hitch weight cannot cause vehicle weights to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
- Tongue weight is not free. 10–15% of the trailer sits on your rear axle and comes out of payload, not out of tow rating.
- Engines in this chart: 3.5L PFDI V6 · 3.5L EcoBoost V6. If yours is not listed, this chart does not cover your configuration.
Common questions
How much can a 2026 Ford Transit Passenger Van tow?
Between 3,300 and 4,500 lb depending on the exact configuration — that is a 36% spread, so a single headline number is misleading. The 4,500 lb figure requires one specific combination of engine, axle ratio, cab and drivetrain. Look up your own configuration in the table on this page.
What hitch do I need for a 2026 Ford Transit Passenger Van?
Size the hitch to the trailer, not the truck. For a trailer up to 4,500 lb you need Class 3 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.
Why is there no payload number on this page?
Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.